Current State
BRONZE
First Time Deposit
SILVER
Minimum Deposit SGD 100,000
GOLD
Minimum Deposit SGD 500,000
PLATINUM
Minimum Deposit SGD 1,000,000
DIAMOND
Minimum Deposit SGD 1,500,000
DIAMOND KING
By Invited
VIP PRIVILEGES |
Bronze |
Silver |
Gold |
Platinum |
Diamond |
Diamond King |
---|---|---|---|---|---|---|
UPGRADE GIFT |
AIRPOD PRO |
APPLE WATCH |
IPHONE 16 256GB |
MACBOOK PRO |
ROLEX BATMAN |
|
Service Support | ||||||
Designated Account Manager | - | - | - | Yes | Yes | Yes |
Daily Withdrawal Limit | 50,000 | 50,000 | 50,000 | 60,000 | 80,000 | 100,000 |
Maximum Limit Per Transaction | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Daily Transactions Counts | 10 | 10 | 15 | 15 | Unlimited | Unlimited |
SPECIAL REBATE | ||||||
Sport | 0.50% | 0.55% | 0.60% | 0.70% | 0.80% | 1.00% |
Live Casinos | 0.50% | 0.55% | 0.60% | 0.70% | 0.80% | 1.00% |
Web Slot | 0.50% | 0.70% | 0.80% | 0.90% | 1.00% | 1.20% |
GIFTS & TREATS | ||||||
Birthday Bonus | 18 | 188 | 288 | 588 | 888 | 4888 |
Tier Upgrade Bonus | - | 188 | 288 | 588 | 888 | 2888 |
Special Birthday Gift | - | - | - | - | - | YES |
TIER UPGRADE REQUIREMENT | ||||||
Minimum Deposit Within A Month |
- |
100,000 |
500,000 |
1,000,000 |
1,500,000 |
By Invited |
VIP MAINTENANCE REQUIREMENT | ||||||
Minimum Deposit Within A Month | - | - | 250,000 | 500,000 | 750,000 | - |
Membership Renewal | Lifetime | Lifetime | Monthly | Monthly | Monthly | Monthly |